Add tile data coloring (aka colored wool support), combine rendering

of default tiles and their zoomed counterparts (saves reloading the
default tile, and keeps the scale levels of the map consistent during
a fullrender and otherwise)
This commit is contained in:
Mike Primm 2011-05-11 23:07:31 -05:00 committed by FrozenCow
parent 71e873f5c5
commit bc155e7a05
10 changed files with 241 additions and 106 deletions

View file

@ -68,6 +68,22 @@ Black Cloth
34 0 0 0 255 0 0 0 255 0 0 0 255 0 0 0 255
Wool
35 247 255 239 255 244 251 236 255 204 210 197 255 244 251 236 255
35:0 247 255 239 255 244 251 236 255 204 210 197 255 244 251 236 255
35:1 227 128 52 255 224 126 51 255 187 105 42 255 224 126 51 255
35:2 185 76 188 255 183 75 186 255 153 63 155 255 183 75 186 255
35:3 102 139 199 255 100 137 196 255 84 114 164 255 100 137 196 255
35:4 189 181 26 255 187 178 26 255 156 149 22 255 187 178 26 255
35:5 57 189 45 255 56 186 44 255 47 156 37 255 56 186 44 255
35:6 211 132 145 255 209 130 143 255 174 109 120 255 209 130 143 255
35:7 65 67 63 255 64 66 62 255 54 55 52 255 64 66 62 255
35:8 154 166 156 255 152 163 154 255 127 137 128 255 152 163 154 255
35:9 38 117 141 255 37 115 139 255 31 96 116 255 37 115 139 255
35:10 126 54 184 255 124 53 181 255 104 44 151 255 124 53 181 255
35:11 38 51 144 255 37 50 143 255 31 42 119 255 37 50 143 255
35:12 83 51 26 255 82 50 26 255 69 42 22 255 82 50 26 255
35:13 54 77 22 255 54 76 22 255 45 63 19 255 54 76 22 255
35:14 159 45 38 255 157 44 38 255 131 37 32 255 157 44 38 255
35:15 26 23 22 255 26 23 21 255 22 19 18 255 26 23 21 255
Gray Cloth
36 125 125 125 255 114 114 114 255 104 104 104 255 86 86 86 255
Yellow Flower