2025-11-05 - 2026-11-05

Overview

13 active pull requests
1 active issue
Excluding merges, 1 author has pushed 49 commits to main and 126 commits to all branches. On main, 69 files have changed and there have been 19252 additions and 1703 deletions.

9 pull requests merged by 1 user

Merged #5 chore(deps): update rust crate serde_json to v1.0.154 2026-10-15 23:08:05 -07:00

Merged #14 chore(deps): update rust crate async-trait to v0.1.92 2026-08-11 23:04:34 -07:00

Merged #13 chore(deps): update rust crate ed25519-bip32 to v0.4.3 2026-08-01 23:04:23 -07:00

Merged #12 chore(deps): update rust crate serde to v1.0.229 2026-07-22 23:04:02 -07:00

Merged #11 chore(deps): update rust crate async-trait to v0.1.91 2026-07-21 23:04:33 -07:00

Merged #10 chore(deps): update rust crate anyhow to v1.0.104 2026-07-21 23:04:21 -07:00

Merged #4 chore(deps): update rust crate rpassword to v7.5.4 2026-06-27 23:04:02 -07:00

Merged #1 chore(deps): update rust crate anyhow to v1.0.103 2026-06-27 17:05:45 -07:00

Merged #2 chore(deps): update rust crate ed25519-bip32 to v0.4.2 2026-06-27 17:05:42 -07:00

4 pull requests proposed by 1 user

Proposed #7 chore(deps): update docker/dockerfile docker tag to v1.28 2026-06-27 19:21:02 -07:00

Proposed #8 chore(deps): update rust crate zeroize to v1.9.1 2026-06-27 23:04:37 -07:00

Proposed #9 chore(deps): update rust docker tag to v1.99 2026-06-27 23:04:42 -07:00

Proposed #15 chore(deps): update rust crate tokio to v1.53.3 [security] 2026-10-23 23:03:34 -07:00

1 issue created by 1 user

Opened #3 Dependency Dashboard 2026-06-27 13:09:16 -07:00